Crawling Valley Lake Newell Snake Lake Combined Total
Date Bow River below Bassano Dam - WSC EID Main Branch Canal near Headgate - WSC FSL: 785.0 m
Capacity: 114,200 dam3
FSL: 767.8 m
Capacity: 177,600 dam3
FSL: 781.7 m
Capacity: 18,521 dam3
Capacity Percent Full
Level Storage % Full Level Storage % Full Level Storage % Full
Apr 25 14.0 n/a 784.490 100,454 88.0 767.680 169,660 95.5 781.720 19,245 103.9 289,359 93.2
Apr 26 15.6 n/a 784.490 100,454 88.0 767.660 168,365 94.8 781.720 19,245 103.9 288,064 92.8
Apr 27 13.7 n/a 784.490 100,454 88.0 767.660 168,365 94.8 781.720 19,245 103.9 288,064 92.8
Apr 28 14.3 n/a 784.490 100,454 88.0 767.680 169,660 95.5 781.720 19,245 103.9 289,359 93.2
Apr 29 13.8 n/a n/a n/a n/a 767.670 169,012 95.2 781.720 19,245 103.9 n/a n/a
Apr 30 13.8 n/a 784.490 100,454 88.0 767.670 169,012 95.2 781.720 19,245 103.9 288,711 93.0
May 01 13.8 n/a 784.530 101,391 88.8 767.650 167,718 94.4 781.720 19,245 103.9 288,355 92.9
May 02 14.0 n/a 784.550 101,860 89.2 767.650 167,718 94.4 781.720 19,245 103.9 288,824 93.1
May 03 13.8 n/a 784.580 102,563 89.8 767.650 167,718 94.4 781.720 19,245 103.9 289,527 93.3
May 04 30.9 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
May 05 17.7 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
May 06 44.2 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a